<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://andreaguazzieri.com/MEGA-headquarters-extension-Paris-14th-FR</loc> 
		<lastmod>2025-12-08T20:46:33+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ab85b893e404a163b2dae9d0ebe24c4c0cc1bfd1b3aebfa80b882bc9f54d43e4/mega-paris-01-exterior.jpg</image:loc>
			<image:caption>MEGA headquarters extension, Paris 14th &#124; Exterior view</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a25979c82ddff18a03c287972649aa3598666aa98a0661b786050e3fb0efd745/mega-paris-02-axonometric-overview.jpg</image:loc>
			<image:caption>MEGA headquarters extension, Paris 14th &#124; Axonometric view</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0fc13324e5686b4966740817ed1b31bc6947e0f5480da5974645ad03d2fd5966/mega-paris-03-exterior-facade.jpg</image:loc>
			<image:caption>MEGA headquarters extension, Paris 14th &#124; Façade view</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cc99352525f08a3014bdec58d0532d246319585ef663a6b2788bcdad4cc4c6bf/mega-paris-04-exterior-facade.jpg</image:loc>
			<image:caption>MEGA headquarters extension, Paris 14th &#124; Daytime exterior view</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b56d5cb5ac03acb4d914711b4b441c6318d06021e9f3cc07f91542ec8392edeb/mega-paris-06-interior-offices.jpg</image:loc>
			<image:caption>MEGA headquarters extension, Paris 14th &#124; Interior view – lounge space</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/71d9aa96d10fb7fabaf9717b174e9c5f8784ca985096ac69e229f680ef43db41/mega-paris-07-interior-office.jpg</image:loc>
			<image:caption>MEGA headquarters extension, Paris 14th &#124; Interior view – offices</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/02a99854727406fb64239fb0bdfb30e39c286b24603d1320a6fb346aadb8468f/mega-paris-05-exterior-facade.jpg</image:loc>
			<image:caption>MEGA headquarters extension, Paris 14th &#124; Night-time exterior view</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://andreaguazzieri.com/5e-Element-Charleroi-BE</loc> 
		<lastmod>2025-12-08T20:44:51+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3bd2d52718c62b23870e3a4603b3ac74bed9dec094ec65a32468f694fd79e31e/01_CHARLEROI.jpg</image:loc>
			<image:caption>5e Élément &#124; Exterior view</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c13ea566ce4bc69409a3de99bdb4b3eea4b4c8fc2005f8db8d62fde0da14374d/03_CHARLEROI.jpg</image:loc>
			<image:caption>5e Élément, Charleroi &#124; Overall view</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/380b826b2ec495a8f17f952a74328d3fc17051af8702eb58424480c0de1fc7d1/04_CHARLEROI.jpg</image:loc>
			<image:caption>5e Élément, Charleroi &#124; Exterior view</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/371f02b5358a23f885c0f254a06e172c7e142303c43977b815df3d0e86ba11cb/06_CHARLEROI.jpg</image:loc>
			<image:caption>5e Élément, Charleroi &#124; Night-time exterior view</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/10df4404d22cd71768a9f0b708d504f3a069cf8386dd104a54a974c6b2f6afc9/07_CHARLEROI.jpg</image:loc>
			<image:caption>5e Élément, Charleroi &#124; View over the city from a shared loggia</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2471b4f8d2cb18ed03aed40ae8121d1031a09994543e59996b618f2ab62a35c4/02_CHARLEROI.jpg</image:loc>
			<image:caption>5e Élément, Charleroi &#124; Overall axonometric view</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://andreaguazzieri.com/Refurbishment-of-19-dwellings-Paris-19th-FR</loc> 
		<lastmod>2025-12-08T21:22:53+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ed6d68b3e39ad121096808ca7bc94a286323bdf6e3e6e99a9bd5f0f55804bb06/A49_BDV-FACADE-PRINCIPALE-EXISTANT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aee2eb135584598ae24c34fa43037fa1e24f8fbb29b3ee651d56115ef39ec0a3/A49_BDV-FACADE-PRINCIPALE-PROJET.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/23c5cadb38fc365847650de0e2b34e150f083aadd62e0e5e4fe4c6b144754906/A49-BDV-FACADE-SUR-COUR-2500.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://andreaguazzieri.com/22-Housing-units-and-Offices-Paris-XVII</loc> 
		<lastmod>2025-12-08T21:38:33+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/27478cc937f941c9602ee5db5baa098be225ddc819093edcb3a6b6d87c3444b7/ParisXVII-22-dwellings-02-Axonometric-overwiew.jpg</image:loc>
			<image:caption>22 dwellings, Paris XVII &#124; Overall axonometric view</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0892b151e66dea9c9f3fa282ad66a346dc12bd81319e7d485e7c97949a9eb196/ParisXVII-22-dwellings-04-Masterplan-Drawing.jpg</image:loc>
			<image:caption>22 dwellings, Paris XVII &#124; Site plan</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/eb5c620426afe218b300c299c3d2fe54116fe1a20f1a0e7440575b3d8c15269b/ParisXVII-22-dwellings-05-Cross-section-drawing.jpg</image:loc>
			<image:caption>22 dwellings, Paris XVII &#124; Cross section</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fa1b3a7efa616c32514b644d252c9d9fd0bcc0371bc4e539ef345af7afabef16/VUE_FRONTALE_1.JPEG</image:loc>
			<image:caption>22 dwellings, Paris XVII &#124; View of the façade on Avenue de Saint-Ouen</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d244943c20f1acfa147dce692c14d03d5911b839d85c6d3a13d4d9b59cba93cc/VUE_RUE_1.JPEG</image:loc>
			<image:caption>22 dwellings, Paris XVII &#124; View of the façade on Avenue de Saint-Ouen</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://andreaguazzieri.com/Timber-framed-offices-Provence-FR</loc> 
		<lastmod>2025-12-08T20:41:55+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a150f4c8fda88055b51a9c2dd268f69aabd5236cbfbf5fdae1caf5ce2efcd683/AGA-AIX-EN-PROVENCE-ROOFTOP-V_2_2500.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cdb3eb46bf796a376e9f18acae1c24403c9ad5ec46ca075c6434f6190331f569/AGA-AIX-EN-PROVENCE-ROOFTOP-V_3_2500.jpg</image:loc>
			<image:caption>Timber-structure offices, Provence &#124; Exterior view</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6a72226cab7026fd0eebd0f01d744677a428beff459e25af70a66c2f8367f62a/AGA-AIX-EN-PROVENCE-ROOFTOP-V_4_2500.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e58239c6b1e3c3ff43560699ffa10b72cbfbcc886e324025c0ab8fa72ff571d7/AGA-AIX-EN-PROVENCE-ROOFTOP-V_5_2500.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://andreaguazzieri.com/Lumiere-Aubervilliers</loc> 
		<lastmod>2025-12-08T20:39:04+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/264a3dfc1ed9cc7d69afe3dfe21e3f66b4d941656e41385ee324750cb7861bb7/Cite-lumiere-01-Exterior.jpg</image:loc>
			<image:caption>Cité Lumière, Aubervilliers &#124; Exterior view</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/354be29e31ae911ccc3a73657c31eb0dd578362b97c1bc5e24f52c350e51e36f/Cite-lumiere-02-Axonometric-overview.jpg</image:loc>
			<image:caption>Cité Lumière, Aubervilliers &#124; Overall axonometric view</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8ee7b280fc9635e5b3eb89cbe3f51993752dfb5d6d7e2cea02eab8fbdcc158e2/Cite-lumiere-03-Interior-entrance-hall.jpg</image:loc>
			<image:caption>Cité Lumière, Aubervilliers &#124; Entrance hall</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b8589a708e02b6957e9905ff505d41c0db91e04374184536e2b5e83c8ea123e2/Cite-lumiere-04-Masterplan.jpg</image:loc>
			<image:caption>Cité Lumière, Aubervilliers &#124; Site plan</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f82fef032fe5095732dbabab6bcf5ce41d54a19c39d9d5ceb2d7beff697e0dae/Cite-lumiere-05-cross-section.jpg</image:loc>
			<image:caption>Cité Lumière, Aubervilliers &#124; Cross section</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://andreaguazzieri.com/16-semi-collective-dwellings-Montreuil-FR</loc> 
		<lastmod>2025-12-08T20:37:47+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/263f233401c94903735ed2e34ec5f67e6833f604bc55128fea5151a128c3df78/16-Dwellings-Montreuil-01-Exterior.jpg</image:loc>
			<image:caption>16 semi-collective dwellings in Montreuil &#124; Exterior view</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f8d28478ddf122c20bdfbbc35f630d516521c7fdb3c502f966a6e9210339276f/16-Dwellings-Montreuil-02-Axonometric-overview.jpg</image:loc>
			<image:caption>16 semi-collective dwellings in Montreuil &#124; Overall axonometric view</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1bd3ab6c45994dc0fd8a38811a662c6209f257f9d69155c8d2b9a853c00fe97b/16-Dwellings-Montreuil-03-Exterior-courtyard.jpg</image:loc>
			<image:caption>16 semi-collective dwellings in Montreuil &#124; Courtyard exterior view</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/29a216f0d0cc3b00058f12f3d663ac2422157849cfa18217c8cd6f6f2bbd2f9d/16-Dwellings-Montreuil-04-Masterplan.jpg</image:loc>
			<image:caption>16 semi-collective dwellings in Montreuil &#124; Site plan</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5c8e795db782f2777f0c95742b4214d81d7427e38c38773953c9af60f1b131da/16-Dwellings-Montreuil-05-Cross-section.jpg</image:loc>
			<image:caption>16 semi-collective dwellings in Montreuil &#124; Cross section</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8c38d03d3a979ed24082e5b79c9c663cfe927ad608486ed7148d6f918ad616f0/16-Dwellings-Montreuil-06-Ground-floor-plan.jpg</image:loc>
			<image:caption>16 semi-collective dwellings in Montreuil &#124; Ground-floor plan</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8129e16dc65992fd1ac5e5eab7db3a2e5c18a68cf8e9e952f37fa725e0749ad8/16-Dwellings-Montreuil-07-First-floor-plan.jpg</image:loc>
			<image:caption>16 semi-collective dwellings in Montreuil &#124; First-floor plan</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a0319f4bd7fa7d50c9b905a6a66ed0fd54a64c103bc20151b55ff63febdb853d/16-Dwellings-Montreuil-08-Courtyard.jpg</image:loc>
			<image:caption>16 semi-collective dwellings in Montreuil &#124; Courtyard exterior view</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8cd61fae4e23ce83eb295754745d9a5fa0636f1c44e79a95769f6d93a9d2c21d/16-Dwellings-Montreuil-09-Gardens.jpg</image:loc>
			<image:caption>16 semi-collective dwellings in Montreuil &#124; Garden exterior view</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://andreaguazzieri.com/52-dwellings-Chennevieres-sur-Marne-FR</loc> 
		<lastmod>2025-12-08T20:33:54+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4bfc2ad79a8d94ead1d4960ef2ac09d9f4f0aa3e769319691efdb51eeb334ae8/01_CHENNEVIERS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b93839a214a690ecde537cbdd04c97bf5f0433355f92988328ac5177fd555a8e/02_CHENNEVIERS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/033d09fddbe79f332ee2c62434c19de2594d4608e4e5ee1d325b17e6faeaf513/03_CHENNEVIERS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6dff4423677c5a65cd8dce9202a8d7d367e1311fa4d1330e975a172302486b20/04_CHENNEVIERS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e6637f1b7b561f81e7ba7ecff906819e656d9db437abe06053559c5a6225d574/05_CHENNEVIERS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1372bc682f5a78653a2be2d2bbe636d0e978d69de3991c7d9c5f5413f20004e7/06_CHENNEVIERS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9da50ea81b08cc9676b518ab500b4cb5747f829853a2ca6355087005614f80de/07_CHENNEVIERS.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://andreaguazzieri.com/Hera-Champigny-sur-Marne-FR</loc> 
		<lastmod>2025-12-08T20:58:23+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6eea3b1c6df58aa09fff84e9d02e2fb8b1d62878cc54f6edbf8f3cc6f045a200/01_HERA.jpg</image:loc>
			<image:caption>Hera, Champigny-sur-Marne &#124; View of the central courtyard</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/84b982423aa3076fa3bb5e1e0741a664cc579714bb5b4ff556a309e0cbdc947d/02_HERA.jpg</image:loc>
			<image:caption>Hera, Champigny-sur-Marne &#124; Axonometric view</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4b3f6bd3d8bd36827de6aa745d89603f6e1b589297c33cb7c43ec76fd3dfe0e7/03_HERA.jpg</image:loc>
			<image:caption>Hera, Champigny-sur-Marne &#124; Reception area</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e130b1bd4ef0fd4cad516d917f101bbd80408fffdeb1e9f155a8a6ab15338120/04_HERA.jpg</image:loc>
			<image:caption>Hera, Champigny-sur-Marne &#124; Site plan</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7cd0a0fc89c9458459523a03c05de70f338c2b87be9a0368f586856739962e51/05_HERA.jpg</image:loc>
			<image:caption>Hera, Champigny-sur-Marne &#124; Cross section</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6435e4d23235f53d3cebdc51b88b7c0b1c81b7b008ce28d59f0bdbd1f5518321/06_HERA.jpg</image:loc>
			<image:caption>Hera, Champigny-sur-Marne &#124; Ground-floor plan</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f886d447af3b79a799bf0723bd4f751a405b93bde7ebea40c5861c65cfe1b981/07_HERA.jpg</image:loc>
			<image:caption>Hera, Champigny-sur-Marne &#124; Workspaces</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a9fd7c0c0629aff56ace78d0b86b99008fb000bd755d3c69e449070414abf50f/08_HERA.jpg</image:loc>
			<image:caption>Hera, Champigny-sur-Marne &#124; Restaurant and cafeteria</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://andreaguazzieri.com/Biopharmaceutical-R-D-centre-Massy-FR</loc> 
		<lastmod>2025-12-08T20:57:24+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/13286232e91c0471e715adc42f28b82877e54004a7fd7bd6abe617e5a59915db/01_STEM.jpg</image:loc>
			<image:caption>View of the façade</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/380f0afef6d38298f035ca081bf89646eecc4058f3523fe499b240ab228a99ae/02_STEM.jpg</image:loc>
			<image:caption>Overall axonometric view of the project</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7590a47c43f911593214d49da02f48458dfeb409cef898a60b21503899903577/03_STEM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/28ae813fbc570fafc5007ea26d35d2e84c8712b3563574fc78dfd1e5f93af9b8/04_STEM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7e36ff187ce5489cddbdf612834a0c8fbb8a9fbfc65d45fac9d2af0267ae8526/05_STEM.jpg</image:loc>
			<image:caption>Site plan</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1960c5b701ebba5651838faebb30540dc8fc6475ed618e052ce1c8a05f9b8ec6/06_STEM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7056f92b08b01fdbc4903429302c911bf52b76a52f94ebc2901acf57e8672e2d/07_STEM.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://andreaguazzieri.com/45-logements-sociaux-Pantin-93-copy</loc> 
		<lastmod>2025-12-19T14:25:52+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c91414771c47cd405c01867322ba53686da9a1987a9e69c5dd5007eaeb70f970/pantin-logements-jardins-balcons.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ba42bd94eb33f49e9f9e6d23480fe5551f2f19c7662de248e51c767053f83e79/pantin-logements-maquette.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cbc4a9b8d45d80ea11f39bbc8d89528f9409131eb93b7c4888d0add859ab7148/pantin-logements-facade-brique-housing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f5a0928632b55af1da56c79dff59e82f54795fe2b85eee3cf21f6da132646c13/pantin-logements-facade-brique-architecture.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3df93f0e53c060159d12b08cc2d10c319514e401c88744cd9381b08d0964fbf4/45-logements-pantin-coupe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0306ce96265f966f70a8b5bc5682970e60dd3e778f1d46759d73aef9a674c87f/45-logements-pantin-facade-nord-ouest.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9e2c4ad5dbb189f6549fe6b1fd54d495450c1d6cbad591776b6261eb5cb79abf/45-logements-pantin-plan-r4.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://andreaguazzieri.com/Maison-de-l-Enfance-Bois-Guillaume-FR</loc> 
		<lastmod>2025-12-08T21:15:18+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3034b6ec9d7ed1c5988800d80799b1a91874c264015b19e28968fc76d281e539/02-Maison-de-l-Enfance-Axonometric-View.jpg</image:loc>
			<image:caption>Maison de l’Enfance, Bois-Guillaume &#124; Overall axonometric view</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d15558b719222e53bfa71790c53ec2a5f32b0d06c845a0d99f2dc4f0ff95a4ca/04-Maison-de-l-Enfance-Masterplan.jpg</image:loc>
			<image:caption>Maison de l’Enfance, Bois-Guillaume &#124; Site plan</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/320895c1bc04870eb507937e6d3cc0f48cad1bbe0e290493bdf15b49e29ab6af/05-Maison-de-l-Enfance-Cross-Section.jpg</image:loc>
			<image:caption>Maison de l’Enfance, Bois-Guillaume &#124; Cross section</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/88f9920505b3e4a86f56660e813a19a57a2f202782f2ebafa6ee2f39a24c2f3a/06-Maison-de-l-Enfance-Ground-Floorplan.jpg</image:loc>
			<image:caption>Maison de l’Enfance, Bois-Guillaume &#124; Ground-floor plan</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7543a3991b43f360d1029317294097869faa1995fdba9ead6f7127ec899df5a5/IMG_6942.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a474fedab8085328244b1f77bfee3eba747f01f14f159e25a98cf691c22b2b3a/maison-enfance-bois-guillaume-vue-entree-principale-andrea-guazzieri-architecte-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/713dc5f53eb56c3bd3d4201e85d4f1523d527fe7494e9304a18666127828fdaf/maison-enfance-bois-guillaume-vue-entree-principale-03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/39275e06db190c33bd6431a5dd62519eaa55b9b3366e55e17ce627cf449aec4e/maison-enfance-bois-guillaume-vue-circulation-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9027496115f49fc8f99d6cad6de8acaedda9b49e0952d49820c8ad95349641e9/maison-enfance-bois-guillaume-vue-interieure-patio-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/13602ae0932f17499f44ffbc1c93a419b0694bf129a165edbe9ca9df32c3990a/maison-enfance-bois-guillaume-vue-patio-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6301ce06530198dd5294da600d6e116bcb2c805e8f4000788f5dfd637493042d/maison-enfance-bois-guillaume-vue-placette-01.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://andreaguazzieri.com/Office-and-R-D-hub-Block-5L-Massy-FR</loc> 
		<lastmod>2025-12-08T22:21:13+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f0506e895decf527c2c7be651bf47c9e6ed6eea0b83ee74814956aecc6536c0a/pole-tertiaire-rd-ilot-5l-massy-terrasse-panoramique.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/265f966ed985164c9dd2370d94851eba495050b8b0ff1364a0a9580169625bbb/pole-tertiaire-rd-ilot-5l-massy-cour-interieure.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e3744391024a195656037c1ad0e3c9dc58bd70018c45d7d34c2dfe4716deed9e/pole-tertiaire-rd-ilot-5l-massy-facade-andrea-guazzieri-architecte.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/24a2b4a8fe175db2b9c10f146ec10db59c76189d74998464a23298d13dccf1f3/pole-tertiaire-rd-ilot-5l-massy-hall-entree.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e8e2d91af0679f6ae65e24fa19926a902a520f364038ba8a040eafc8ed0ed55c/pole-tertiaire-rd-ilot-5l-massy-parvis.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://andreaguazzieri.com/7-individual-houses-Vitry-sur-Seine-FR</loc> 
		<lastmod>2025-12-19T14:25:30+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4c58744ee2bcbc8a8956585af3a15e2467adc8e0e3c3c587c30ab404ec75f0c3/Housing-Vitry-02-Axonometric-Overview.jpg</image:loc>
			<image:caption>7 individual houses, Vitry-sur-Seine &#124; Axonometric view</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/aa7e97eeacb1c8a969d29d44058a48979a2b6a0b4f53150ddb114d9c344d2162/Housing-Vitry-04-Masterplan-drawing.jpg</image:loc>
			<image:caption>7 individual houses, Vitry-sur-Seine &#124; Site plan</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/85ee6a8ba9aa97c6222cecf3e511829cb90f5f31b60a7082f4b4003946e65efb/Housing-Vitry-05--Transversal-section-drawing.jpg</image:loc>
			<image:caption>7 individual houses, Vitry-sur-Seine &#124; Cross section</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d9becb965a30d4682e41a59621d59632545dd76116d52438166da5f747122e6d/Housing-Vitry-06-Groung-Floorplan.jpg</image:loc>
			<image:caption>7 individual houses, Vitry-sur-Seine &#124; Ground-floor plan</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9bf8678ab3ecc9ab748eef60cffe8bb50da2017243f9a3b5d77c167dd68501f7/vitry-7-maisons-individuelles-vue-ensemble-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a9baa2c000d6b63dfc2011bda0ce8e53381a3267aae1717aa906ee419e3d62b8/vitry-7-maisons-individuelles-vue-ensemble-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ce9944a4ec2d211b80a24335d1ddfbfd2714e7af270166efcf512f5eed542e25/vitry-7-maisons-individuelles-vue-ensemble-03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f6fede498358089e20d27e6c266a86ac483768eedc26e72d89785725fd319fc1/vitry-7-maisons-individuelles-vue-ensemble-04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a90c424a0c0efc01fb75b480f49416387e3c2b5eefb4bdf628e061b4ca01d2f3/vitry-7-maisons-individuelles-vue-interieur-01.jpg</image:loc>
		</image:image>
		<image:image>
